¼¼»ó ¾îµð¿¡µµ ¾ø´Â ´Ü ÇϳªÀÇ ´Ü¹éÁúÀ» ¸¸µé¾îµå¸®°Ú½À´Ï´Ù.

ÇÏ´Ü¿¡ »ó¼¼¿µ¿ªº° Ä«Å×°í¸®¸¦ ´­¸£½Ã¸é º¸´Ù ½±°Ô ¿øÇÏ´Â Á¦Ç°À» ãÀ»¼ö ÀÖ½À´Ï´Ù. We will be your companion with our high technology and sufficent Know -how. If press below, You could easily find out several kinds of related informations.


CAT.NO PRODUCT SIZE PRICE
LGP-65-004 Single-stranded DNA Binding Protein (SSB) 500ug, 1mg KRW 285,000, 410,000
LGP-65-003 Enhanced Green Fluorecence Protein (eGFP) 50ug, 1mg KRW 285,000, 3,483,000
LGP-65-002 Recombinant Flagellin, His 50ug, 250ug, 1mg KRW 285,000, 555,000, 3,300,000
LGP-65-001 Recombinant Exendin-4 100ug, 500ug, 1mg KRW 285,000, 470,000, 642,000
LGP-64-005 Recombinant Rat Uteroglobin 50ug, 250ug, 1mg KRW 285,000, 760,000, 2,100,000
LGP-64-004 CT-1, Rat (Cardiotrophin-1) 10ug, 100ug, 250ug KRW 285,000, 1,450,000, 2,600,000
LGP-64-003 Migration Inhibitor Factor (MIF, Rat) 50ug, 250ug,1mg KRW 285,000, 1,000,000, 3,300,000
LGP-64-002 Recombinant Rat Tropic1808, His 50ug, 250ug, 1mg KRW 285,000, 1,000,000, 3,300,000
LGP-62-009 Recombinant Murine Uteroglobin 50ug, 250ug, 1mg KRW 285,000, 760,000, 2,100,000
LGP-62-008 Murine Fatty-acid-binding Protein 1 (FABP1, Mouse) 25ug, 100ug, 500ug KRW 285,000, 870,000, 2,560,000
LGP-62-005 Murine B-cell Lymphoma-extra Large(Bcl-xL, Mouse) 10ug, 250ug, 500ug KRW 285,000, 1,500,000, 2,560,000
LGP-62-004 Murine Desert Hedgehog Homolog Cys23IleIle(DHH C23II, Mouse) 25ug, 250ug, 500ug KRW 285,000, 1,500,000, 2,560,000
LGP-62-003 Murine Cardiotrophin¡©1(CT-1, Mouse) 10ug, 100ug, 250ug KRW 285,000, 1,500,000, 2,560,000
LGP-62-002 Murine Sonic Hedgehog(SHH, Mouse) 25ug, 100ug, 500ug KRW 285,000, 807,000, 2,390,000
LGP-62-001 Murine Migration Inhibitor Factor(MIF, Mouse) 50ug, 250ug, 1mg KRW 285,000, 1,000,000, 3,300,000
  1   2   3   4 
¸Þ´º´Ý±â

°ßÀû¹®ÀÇ

INQUIRY

¾Æ·¡ Ç׸ñ¿¡ ¸Â°Ô Á¤È®È÷ ÀÔ·ÂÇÏ¿© ÁֽʽÿÀ.