¼¼»ó ¾îµð¿¡µµ ¾ø´Â ´Ü ÇϳªÀÇ ´Ü¹éÁúÀ» ¸¸µé¾îµå¸®°Ú½À´Ï´Ù.

ÇÏ´Ü¿¡ »ó¼¼¿µ¿ªº° Ä«Å×°í¸®¸¦ ´­¸£½Ã¸é º¸´Ù ½±°Ô ¿øÇÏ´Â Á¦Ç°À» ãÀ»¼ö ÀÖ½À´Ï´Ù. We will be your companion with our high technology and sufficent Know -how. If press below, You could easily find out several kinds of related informations.


CAT.NO PRODUCT SIZE PRICE
LGP-15-009 IFN-¥ã, Equine (Interferon-gamma) 100ug, 500ug, 1mg KRW 285,000, 1,248,000, 1,873,000
LGP-15-008 IL-2 Cys141Ser, Equine (Interleukin-2 Cys141Ser) 10ug, 100ug, 500ug KRW 285,000, 1,137,000, 3,330,000
LGP-15-007 IL-1RA, Equine (Interleukin-1 Receptor Antagonist Protein) 20ug, 100ug, 1mg krw 285,000, 505,000, 2,112,000
LGP-15-006 IL-1¥â, Equine (Interleukin-1 beta) 10ug, 100ug, 250ug KRW 285,000, 1,522,000, 2,622,000
LGP-15-005 IL-8/CXCL8, Porcine (Interleukin-8/CXCL8) 10ug, 100ug, 1mg krw 285,000, 505,000, 2,112,000
LGP-15-004 IL-2, Porcine (Interleukin-2) 10ug, 100ug, 500ug KRW 285,000, 1,137,000, 3,330,000
LGP-15-003 IL-1RA, Porcine (Interleukin-1 Receptor Antagonist Protein) 20ug, 100ug, 1mg krw 285,000, 505,000, 2,112,000
LGP-15-002 IL-1¥â, Porcine (Interleukin-1 beta) 10ug, 100ug, 250ug KRW 285,000, 1,522,000, 2,622,000
LGP-15-001 bFGF, Bovine (Basic Fibroblast Growth Factor) 50ug, 100ug, 1mg KRW 285,000, 470,000, 1,460,000
LGP-14-056 BD-4, Rat (Beta-defensin 4) 20ug, 100ug, 500ug KRW 285,000, 953,000, 2,783,000
LGP-14-055 BD-3, Rat (Beta-defensin 3) 20ug, 100ug, 500ug KRW 285,000, 953,000, 2,783,000
LGP-14-054 BD-1, Rat (Beta-defensin 1) 20ug, 100ug, 500ug KRW 285,000, 953,000, 2,783,000
LGP-14-053 Midkine, Rat 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-14-052 CDNF, Rat (Cerebral Dopamine Neurotrophic Factor) 25ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-14-051 GDNF, Rat (Glial Cell-derived Neurotrophic Factor) 10ug, 100ug, 250ug KRW 285,000, 1,522,000, 2,622,000
  1   2   3   4   5   6   7   8   9   10     
¸Þ´º´Ý±â

°ßÀû¹®ÀÇ

INQUIRY

¾Æ·¡ Ç׸ñ¿¡ ¸Â°Ô Á¤È®È÷ ÀÔ·ÂÇÏ¿© ÁֽʽÿÀ.