|
Ä«Å×°í¸®
|
Rat
|
|
CAT.NO
|
LER0417
|
|
PRODUCT
|
Rat Pdha2(Pyruvate dehydrogenase E1 component subunit alpha, testis-specific form, mitochondrial) EL
|
|
DETECTION
|
Sandwich ELISA, Double Antibody
|
|
PRICE
|
KRW 520,000
|
- Specifications
- Manual
- Contact
 | Product name | Rat Pdha2(Pyruvate dehydrogenase E1 component subunit alpha, testis-specific form, mitochondrial) ELISA Kit
| | Catalogue No. | LER0417
| | Detection method | Sandwich ELISA, Double Antibody
| | Size | 96T
| | Range | 78-5000pg/ml
| | Sensitivity | < 46.9pg/ml
| | Standard curve | | | Storage | 4 ¡É for 6 months
| | Recovery | Matrices listed below were spiked with certain level of Pdha2 and the recovery rates were calculated by comparing the measured value to the expected amount of Pdha2 in samples.
| Matrix | Recovery range(%) | Average(%) |
|---|
| serum(n=5) | 92-105 | 100 | | EDTA plasma(n=5) | 89-102 | 97 | | heparin plasma(n=5) | 85-103 | 94 |
| | Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Pdha2 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
|---|
| serum(n=5) | 89-99% | 89-102% | 86-103% | 88-104% | | EDTA plasma(n=5) | 83-100% | 82-94% | 85-98% | 87-97% | | heparin plasma(n=5) | 88-95% | 87-98% | 81-93% | 83-100% |
| | CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10%
| | Note | For Research Use Only
|
|
|
÷ºÎÆÄÀÏ
|
|
|
|
|
|