¼¼»ó ¾îµð¿¡µµ ¾ø´Â ´Ü ÇϳªÀÇ ´Ü¹éÁúÀ» ¸¸µé¾îµå¸®°Ú½À´Ï´Ù.

ÇÏ´Ü¿¡ »ó¼¼¿µ¿ªº° Ä«Å×°í¸®¸¦ ´­¸£½Ã¸é º¸´Ù ½±°Ô ¿øÇÏ´Â Á¦Ç°À» ãÀ»¼ö ÀÖ½À´Ï´Ù. We will be your companion with our high technology and sufficent Know -how. If press below, You could easily find out several kinds of related informations.


CAT.NO PRODUCT SIZE PRICE
LGP-45-007 PreScission Protease(PPase) 100IU, 250IU KRW 310,000, 495,000
LGP-45-006 Tobacco Etch Virus Protease(TEV) 1000IU, 10000IU KRW 380,000, 2,310,000
LGP-45-005 Bovine Enterokinase Light Chain, His(EK, Bovine, His) 250IU, 1000IU KRW 285,000, 752,000
LGP-45-004 Bovine Enterokinase Light Chain(EK, Bovine) 250IU, 1000IU KRW 285,000, 752,000
LGP-45-003 Bovine Enterokinase Light Chain, Yeast(EK, Bovine, Yeast) 250IU, 1000IU KRW 285,000, 752,000
LGP-45-002 Staphylokinase(rSAK, Bacterium) 100ug, 250ug, 1mg KRW 285,000, 540,000, 1.248.000
LGP-45-001 Streptokinase(rSK, Bacterium) 100ug, 500ug, 1mg KRW 285,000, 470,000, 642,000
LGP-40-012 Tissue Inhibitor of Metalloproteinases 2(TIMP-2, Human) 10ug, 100ug, 500ug KRW 285,000, 1,522,000, 4,440,000
LGP-40-011 Plasminogen Activator Inhibitor-2(PAI-2, Human) 10ug, 100ug, 500ug KRW 285,000, 1,522,000, 4,440,000
LGP-40-010 Neuroserpin, Human 25ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-40-009 Maspin, Human(Mammary Serine Protease Inhibitor) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-40-008 TIGAR, Human (TP53-induced Glycolysis and Apoptosis Regulator) 25ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-40-007 TIGAR-TAT, Human (TP53-induced Glycolysis and Apoptosis Regulator-TAT) 25ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-40-006 ME2, Human, His (Malic Enzyme 2, His) 25ug, 100ug, 500ug KRW 285,000, 807,000, 2,390,000
LGP-40-005 PDI, Human (Protein Disulfide Isomerase) 100ug, 500ug, 1mg KRW 285,000, 1,250,000, 1,870,000
  1   2   3   4   5   6   7   8   9   10     
¸Þ´º´Ý±â

°ßÀû¹®ÀÇ

INQUIRY

¾Æ·¡ Ç׸ñ¿¡ ¸Â°Ô Á¤È®È÷ ÀÔ·ÂÇÏ¿© ÁֽʽÿÀ.